<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SearchTerms.com</title>
	<atom:link href="http://www.searchterms.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchterms.com/blog</link>
	<description>SEO - Search Engine Optimization  &#124;  Tools and Resources</description>
	<lastBuildDate>Tue, 15 May 2012 18:23:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stop Calculating Your SEO Keywords!</title>
		<link>http://www.searchterms.com/blog/seo/stop-calculating-your-seo-keywords/</link>
		<comments>http://www.searchterms.com/blog/seo/stop-calculating-your-seo-keywords/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:23:07 +0000</pubDate>
		<dc:creator>Nick Stamoulis</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.searchterms.com/blog/?p=1232</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top:40%;
left:60px;
z-index:1;
#F0F4F9}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;
width:55px;
height:60px;
padding-bottom:2px;
}


#bottomcontainerBox {
float:left;
height:30px;
width:100%;
#F0F4F9}

#bottomcontainerBox .buttons {
float:left;
height:30px;
width:85px;
margin:4px 4px 4px 4px;
}

</style>
A concern I hear very frequently from prospects and new SEO audit consulting clients is about keyword frequency—they want to know how many times a particular keywords needs to be incorporated into a piece of content for that content to be considered well optimized. My answer is always the same: keyword density does not equal <a href='http://www.searchterms.com/blog/seo/stop-calculating-your-seo-keywords/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.searchterms.com/blog/seo/stop-calculating-your-seo-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Google Just Make Keywords Matter Less?</title>
		<link>http://www.searchterms.com/blog/seo/did-google-just-make-keywords-matter-less/</link>
		<comments>http://www.searchterms.com/blog/seo/did-google-just-make-keywords-matter-less/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:23:42 +0000</pubDate>
		<dc:creator>Nicole Malik</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.searchterms.com/blog/?p=1230</guid>
		<description><![CDATA[Google changes how search terms are scored in ranking in the most recent batch of algorithm updates. ]]></description>
		<wfw:commentRss>http://www.searchterms.com/blog/seo/did-google-just-make-keywords-matter-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Is Exploring a Premium Version, CEO Suggests</title>
		<link>http://www.searchterms.com/blog/social-media/twitter-is-exploring-a-premium-version-ceo-suggests/</link>
		<comments>http://www.searchterms.com/blog/social-media/twitter-is-exploring-a-premium-version-ceo-suggests/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:37:23 +0000</pubDate>
		<dc:creator>Nicole Malik</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.searchterms.com/blog/?p=1226</guid>
		<description><![CDATA[Twitter might be developing a premium version of its service...]]></description>
		<wfw:commentRss>http://www.searchterms.com/blog/social-media/twitter-is-exploring-a-premium-version-ceo-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Beefs Up Security With Free Antivirus Marketplace</title>
		<link>http://www.searchterms.com/blog/social-media/facebook-beefs-up-security-with-free-antivirus-marketplace/</link>
		<comments>http://www.searchterms.com/blog/social-media/facebook-beefs-up-security-with-free-antivirus-marketplace/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 23:17:06 +0000</pubDate>
		<dc:creator>Nicole Malik</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.searchterms.com/blog/?p=1223</guid>
		<description><![CDATA[Facebook is taking steps to beef up users' security by partnering with antivirus giants to serve up free virus protection.]]></description>
		<wfw:commentRss>http://www.searchterms.com/blog/social-media/facebook-beefs-up-security-with-free-antivirus-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Declares Facebook and Apple a Threat to Internet Freedom &#8211; Really?</title>
		<link>http://www.searchterms.com/blog/seo/google-declares-facebook-and-apple-a-threat-to-internet-freedom-really/</link>
		<comments>http://www.searchterms.com/blog/seo/google-declares-facebook-and-apple-a-threat-to-internet-freedom-really/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:15:38 +0000</pubDate>
		<dc:creator>Vince Vizzaccaro</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.searchterms.com/blog/?p=1221</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top:40%;
left:60px;
z-index:1;
#F0F4F9}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;
width:55px;
height:60px;
padding-bottom:2px;
}


#bottomcontainerBox {
float:left;
height:30px;
width:100%;
#F0F4F9}

#bottomcontainerBox .buttons {
float:left;
height:30px;
width:85px;
margin:4px 4px 4px 4px;
}

</style>
Google&#8217;s Sergey Brin said that the openness and accessibility that led to the creation of the Internet is under serious threat &#8212; and that threat is from none other than Facebook and Apple.
See the CNET story&#62;&#62;
I tend to wonder about motives when a statement from a CEO of one company is directed directly at one <a href='http://www.searchterms.com/blog/seo/google-declares-facebook-and-apple-a-threat-to-internet-freedom-really/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.searchterms.com/blog/seo/google-declares-facebook-and-apple-a-threat-to-internet-freedom-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Things to Look For When Measuring SEO Success</title>
		<link>http://www.searchterms.com/blog/seo/3-things-to-look-for-when-measuring-seo-success/</link>
		<comments>http://www.searchterms.com/blog/seo/3-things-to-look-for-when-measuring-seo-success/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:38:36 +0000</pubDate>
		<dc:creator>Nick Stamoulis</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.searchterms.com/blog/?p=1219</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top:40%;
left:60px;
z-index:1;
#F0F4F9}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;
width:55px;
height:60px;
padding-bottom:2px;
}


#bottomcontainerBox {
float:left;
height:30px;
width:100%;
#F0F4F9}

#bottomcontainerBox .buttons {
float:left;
height:30px;
width:85px;
margin:4px 4px 4px 4px;
}

</style>
Every site owner likes to see tangible proof that their SEO campaign is doing what it’s supposed to. However, since SEO is so long term it’s important to remember that you might not see the results of your SEO efforts for several months. Many site owners have pulled the plug on what could have been <a href='http://www.searchterms.com/blog/seo/3-things-to-look-for-when-measuring-seo-success/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.searchterms.com/blog/seo/3-things-to-look-for-when-measuring-seo-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How OMGPOP Scaled to 36 million Users in Three Weeks</title>
		<link>http://www.searchterms.com/blog/social-media/how-omgpop-scaled-to-36-million-users-in-three-weeks/</link>
		<comments>http://www.searchterms.com/blog/social-media/how-omgpop-scaled-to-36-million-users-in-three-weeks/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:25:35 +0000</pubDate>
		<dc:creator>Nicole Malik</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.searchterms.com/blog/?p=1215</guid>
		<description><![CDATA[How did recent Zynga acquisition OMGPOP scale to tens of users in 3 weeks without any downtime? Hint: It's the cloud.]]></description>
		<wfw:commentRss>http://www.searchterms.com/blog/social-media/how-omgpop-scaled-to-36-million-users-in-three-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips to Evaluate Cloud Security</title>
		<link>http://www.searchterms.com/blog/cloud/5-tips-to-evaluate-cloud-security/</link>
		<comments>http://www.searchterms.com/blog/cloud/5-tips-to-evaluate-cloud-security/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 21:52:31 +0000</pubDate>
		<dc:creator>Nicole Malik</dc:creator>
				<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">http://www.searchterms.com/blog/?p=1209</guid>
		<description><![CDATA[Cloud computing is the hot-button tech topic these days. When it comes to talk of transitioning companies to the cloud, there is one question that just won't seem to go away: Is it safe?]]></description>
		<wfw:commentRss>http://www.searchterms.com/blog/cloud/5-tips-to-evaluate-cloud-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Tell If You Have Been Pinned on Pinterest</title>
		<link>http://www.searchterms.com/blog/social-media/how-to-tell-if-you-have-been-pinned-on-pinterest/</link>
		<comments>http://www.searchterms.com/blog/social-media/how-to-tell-if-you-have-been-pinned-on-pinterest/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:17:29 +0000</pubDate>
		<dc:creator>Nicole Malik</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.searchterms.com/blog/?p=1204</guid>
		<description><![CDATA[Have you wondered if your blog content has ever been pinned on Pinterest? Here's how to check.]]></description>
		<wfw:commentRss>http://www.searchterms.com/blog/social-media/how-to-tell-if-you-have-been-pinned-on-pinterest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Many Visitors Should Your Site Be Getting?</title>
		<link>http://www.searchterms.com/blog/seo/how-many-visitors-should-your-site-be-getting/</link>
		<comments>http://www.searchterms.com/blog/seo/how-many-visitors-should-your-site-be-getting/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 00:32:39 +0000</pubDate>
		<dc:creator>Nick Stamoulis</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.searchterms.com/blog/?p=1202</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top:40%;
left:60px;
z-index:1;
#F0F4F9}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;
width:55px;
height:60px;
padding-bottom:2px;
}


#bottomcontainerBox {
float:left;
height:30px;
width:100%;
#F0F4F9}

#bottomcontainerBox .buttons {
float:left;
height:30px;
width:85px;
margin:4px 4px 4px 4px;
}

</style>
Visitor growth is undoubtedly one of the most important goals of SEO strategies that you utilize on your website. Driving new, targeted traffic to your website each month is the only way that you’re going to be able to grow your online business. Seeing an uptick in unique visitors each month is a good sign <a href='http://www.searchterms.com/blog/seo/how-many-visitors-should-your-site-be-getting/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.searchterms.com/blog/seo/how-many-visitors-should-your-site-be-getting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

